| Stylist | Senior Stylist | Salon Director | |
| Styling | |||
| Wet cut | 15 | 19 | 23 |
| Blowdry | 13 | 17 | 21 |
| Wash cut and style | 24 | 28 | 32 |
| Restyle | 28 | 32 | 36 |
| Shampoo and set | 12 | 16 | 20 |
| Fringe trim | 5 | 5 | 5 |
| For Him | |||
| Wet cut | 10 | 14 | 18 |
| Wash cut and style | 15 | 19 | 23 |
| Restyle | 20 | 24 | 28 |
| Colouring (includes cut) | 25 | 30 | 35 |
| Beard trim | 5 | 5 | 5 |
| Colouring | |||
| Semi colour | 23 | 27 | 31 |
| Full colour | 30 | 34 | 38 |
| Colour wash cut and style | 54 | 60 | 64 |
| T section highlights | 30 | 34 | 38 |
| Half head highlights | 35 | 39 | 43 |
| Full head highlights | 40 | 44 | 48 |
| Highlights wash cut and style | 64 | 70 | 74 |
| Colour correction | Free consultation | ||
| Perms | |||
| Half head | 28 | 32 | 36 |
| Full head | 50 | 54 | 58 |
| Spiral | 61 | 65 | 69 |
| Other | |||
| Kids club | From 7 | ||
| Scalp / repair treatment | From 7 | ||
| Morrocan oil deep conditioning treatment | From 10 | ||
| Hair extensions | Free consultation | ||
| Hair ups/ bridal / parties | Free consultation | ||
Skin test may be required 24 hours in advance of appointment.



